11maps
2tournaments
—GPR
form
PMS Global
—
Not ranked yet
K/D Ratio
1.16
career average
Win Rate
50%
2W · 2L
MVP Count
5
45% of maps
PMS by mode
Hardpoint
1.3
Search & Destroy
1.3
Control
0.8
Career highs
Best kills
52
Best damage
—
Best impact
—
Best PMS
2
Match history
Career (2)
- 2W–2L4 matches10 mapsPMS 1
Win streak
0
Best: 2
Lose streak
2
Worst: 2
Best win run
2
all time
Ranked maps
10
total played
Performance by map
| Map | Played | Win % | Avg K | PMS | Best | vs players |
|---|---|---|---|---|---|---|
| Coastal | 1 | 100% | 19 | 1.26 | 1.26 | — |
| Combine | 1 | 100% | 39 | 1.51 | 1.51 | — |
| Hacienda | 1 | 100% | 52 | 1.41 | 1.41 | — |
| Meltdown | 1 | 100% | 9 | 0.9 | 0.9 | — |
| Raid | 1 | 0% | 10 | 0.5 | 0.5 | — |
| Slums | 1 | 100% | 17 | 1.43 | 1.43 | — |
| Standoff | 1 | 0% | 18 | 0.99 | 0.99 | — |
| Summit | 1 | 0% | 28 | 0.89 | 0.89 | — |
| Takeoff | 1 | 0% | 48 | 1.28 | 1.28 | — |
| Tunisia | 1 | 100% | 17 | 1.69 | 1.69 | — |
Head-to-head
PMS — Player Match Score
★ 5 MVPHardpoint1.274m
S&D1.324m
Control0.752m
1.00 = map average · >1.00 = above average · impact 80% · score 10% · objective 10%

