/
| # | Player | kills | Deaths | K/D | Games |
|---|---|---|---|---|---|
| 4 |
| # | Player | Time / map | Total | Maps |
|---|---|---|---|---|
| 1 | /ΛVΛ\ • JulesAVA | Fearless | 2:17 | 9:07 | 4 |
| 2 | sowaskiEOS | 1:47 | 14:12 | 8 |
| 3 | 618・DEVOURER.SPIRIT | 1:36 | 4:49 | 3 |
| 4 |
| # | Player | PMS | MVP | Maps |
|---|---|---|---|---|
| 1 | Diegod®AVA | Esports | 1.33 | 2 | 5 |
| 2 | EOS.teriaEOS | 1.26 | 4 | 12 |
| 3 | SenkaiDissolution | 1.26 | 7 | 11 |
| 4 |
| # | Player | Score | Maps |
|---|---|---|---|
| 1 | Diegod®AVA | Esports | 4879.2 | 5 |
| 2 | EOS.teriaEOS | 4087.3 | 12 |
| 3 | Police手机AVA | Esports | 4061.3 | 7 |
| 4 | /QuasarAVA | Esports | 3889.7 |
| # | Player | MVP | Maps |
|---|---|---|---|
| 1 | SenkaiDissolution | 7 | 11 |
| 2 | ȺstrȺlEOS | 6 | 20 |
| 3 | sowaskiEOS | 5 | 19 |
| 4 | KNS sachiTroglodyte Tribe | 5 | 10 |
| # | Team | Maps | K/D |
|---|---|---|---|
| 1 | EOS | 16–4 | 1.10 |
| 2 | Troglodyte Tribe | 6–4 | 1.07 |
Rankings update automatically as match stats are recorded.
| 398 |
| 242 |
| 1.64 |
| 12 |
| 5 | /QuasarAVA | Esports | 384 | 300 | 1.28 | 13 |
| 6 | EOS.PaoloFoxEOS | 346 | 450 | 0.77 | 20 |
| 7 | QuasyAVA | Esports | 337 | 289 | 1.17 | 13 |
| 8 | SenkaiDissolution | 331 | 219 | 1.51 | 11 |
| 9 | B3Dissolution | 297 | 249 | 1.19 | 11 |
| 10 | KaiShouUnderdawgs | 276 | 217 | 1.27 | 10 |
| ZemerUnderdawgs |
| 1:35 |
| 6:18 |
| 4 |
| 5 | KNS sachiTroglodyte Tribe | 1:31 | 6:03 | 4 |
| 6 | DN٠BrzeDissolution | 1:30 | 4:30 | 3 |
| 7 | Police手机AVA | Esports | 1:29 | 4:26 | 3 |
| 8 | KaiShouUnderdawgs | 1:26 | 5:44 | 4 |
| 9 | QuasyAVA | Esports | 1:25 | 7:06 | 5 |
| 10 | Indingo.TvAVA Phantom | 1:24 | 4:11 | 3 |
| 1.24 |
| 2 |
| 7 |
| 5 | SN.troxxSpartans | 1.23 | 4 | 7 |
| 6 | Police手机AVA | Esports | 1.22 | 3 | 7 |
| 7 | ȺstrȺlEOS | 1.21 | 6 | 20 |
| 8 | /ΛVΛ\ • JulesAVA | Fearless | 1.20 | 4 | 9 |
| 9 | SN.harperSpartans | 1.20 | 1 | 7 |
| 10 | /QuasarAVA | Esports | 1.19 | 3 | 13 |
| 13 |
| 5 | SenkaiDissolution | 3808.0 | 11 |
| 6 | RukiaUnderdawgs | 3769.5 | 8 |
| 7 | KaiShouUnderdawgs | 3740.8 | 10 |
| 8 | ȺstrȺlEOS | 3725.2 | 20 |
| # | Player | K/D | Games |
|---|---|---|---|
| 1 | EOS.teriaEOS | 1.64 | 12 |
| 2 | Diegod®AVA | Esports | 1.60 | 5 |
| 3 | SenkaiDissolution | 1.51 | 11 |
| 4 | SN.troxxSpartans | 1.48 | 7 |
| 5 | ȺstrȺlEOS | 1.47 | 20 |
| 6 | SupremacySelfMadeUnit | 1.47 | 7 |
| 7 | SN.harperSpartans | 1.45 | 7 |
| 8 | PuvYeahTroglodyte Tribe | 1.39 | 7 |
| # | Player | Impact | Maps |
|---|---|---|---|
| 1 | Diegod®AVA | Esports | 174 | 5 |
| 2 | EOS.teriaEOS | 168 | 12 |
| 3 | SenkaiDissolution | 168 | 11 |
| 4 | ȺstrȺlEOS | 164 | 20 |
| 5 | Police手机AVA | Esports | 160 | 7 |
| 6 | PuvYeahTroglodyte Tribe | 158 | 7 |
| 7 | /QuasarAVA | Esports | 158 | 13 |
| 8 | RukiaUnderdawgs | 156 | 8 |
| 5 | EOS.teriaEOS | 4 | 12 |
| 6 | NAPOLI ABUSEEOS | 4 | 20 |
| 7 | /ΛVΛ\ • JulesAVA | Fearless | 4 | 9 |
| 8 | fxncySelfMadeUnit | 4 | 8 |
| 3 |
| Underdawgs |
| 6–4 |
| 1.13 |
| 4 | AVA | Esports | 7–6 | 1.06 |
| 5 | AVA | Fearless | 6–5 | 1.08 |
| 6 | Dissolution | 6–5 | 1.09 |
| 7 | SelfMadeUnit | 5–4 | 0.86 |
| 8 | DN Solary | 2–2 | 0.86 |
| 9 | .SPIRIT | 3–4 | 1.11 |
| 10 | AVA Phantom | 2–4 | 0.90 |
| 11 | Raven | 2–5 | 0.76 |
| 12 | Havok | 1–4 | 0.96 |
| 13 | HEROparty | 1–4 | 0.63 |
| 14 | Spartans | 2–6 | 1.22 |
| 15 | The Fallen Saints | 0–4 | 0.88 |
Stats will appear as matches are played.