2 series · 6 maps
- Kills per map
- WT AxiSz27.3
- Best K/D
- WT AxiSz2.05
Initial Seeding
12 of 115 series played(1 forfeit)36 maps36 of 36 maps with screenshot stats
Includes default stats for players who left before the final scoreboard (tournament rule).
Needs 6 maps per player — most so far: 3
| # | Team | Series | Maps | K/D |
|---|---|---|---|---|
| 1 | 1–0 | 3–0 | 1.71 | |
| 2 | 1–0 | 3–0 |
2 series · 6 maps
1 series · 3 maps
1 series · 3 maps
Stats by TrueSight. Rankings use per-map averages with a minimum number of maps; leaver default stats follow each tournament's rules.
| 1.70 |
| 3 | 1–0 | 3–0 | 1.52 |
| 4 | 1–0 | 3–0 | 1.45 |
| 5 | 1–0 | 3–0 | 1.44 |
| 6 | 1–0 | 3–0 | 1.28 |
| 7 | 1–0 | 3–0 | 1.23 |
| 8 | 1–0 | 3–0 | 1.22 |
| 9 | 1–0 | 3–0 | 1.14 |
| 10 | 1–0 | 3–0 | 0.99 |
| 11 | 1–0 | 2–1 | 1.33 |
| 12 | 1–0 | 2–1 | 1.16 |
| 13 | · incl. 1 forfeit | 1–0 | 0–0 | — |
| 14 | · incl. 1 forfeit | 0–1 | 0–0 | — |
| 15 | 0–1 | 1–2 | 0.86 |
| 16 | 0–1 | 1–2 | 0.74 |
| 17 | 0–1 | 0–3 | 1.01 |
| 18 | 0–1 | 0–3 | 0.82 |
| 19 | 0–1 | 0–3 | 0.81 |
| 20 | 0–1 | 0–3 | 0.77 |
| 21 | 0–1 | 0–3 | 0.67 |
| 22 | 0–1 | 0–3 | 0.66 |
| 23 | 0–1 | 0–3 | 0.65 |
| 24 | 0–1 | 0–3 | 0.61 |
| 25 | 0–1 | 0–3 | 0.59 |
| 26 | 0–1 | 0–3 | 0.58 |
22 teams have not played yet.
For information. The official placement is each group's standings, under the organizer's rules.
2 series · 6 maps
1 series · 3 maps
1 series · 3 maps
2 series · 6 maps
2 series · 6 maps
| # | Player | Win share | Kills |
|---|---|---|---|
| 1 | ASG・Dean | 68% | 71 |
| 2 | WT AxiSz | 67% | 82 |
| 3 | UAH.Denor | 67% |
| 76 |
| 4 | Chocoricerice0725Neya Esports | 67% | 70 |
| 5 | Darroksdarroks4642Paradox | 66% | 88 |
| 6 | SquidASG・SquidAwuah Sports Gaming | 66% | 66 |
| 7 | Gongon3866Saints | 66% | 63 |
| 8 | Rebirthshinoboo7282UpAgainstHell | 65% | 74 |
| 9 | SupremacySelfMadeUnit | 65% | 72 |
| 10 | Eyure_yurParadox | 65% | 79 |