UM League S1 · Seeding · Group AEn cours
Tier BRound robin6 équipes
par Universe Meta · TrueSight

One League. One System. One Universe.
5 oct.
Initial Seeding
5–18 oct.
En cours
Break week
19–25 oct.
À venir
UM League 1
26 oct. – 8 nov.
À venir
Break week
9–15 nov.
À venir
UM League 2
16–29 nov.
À venir
Break week
30 nov. – 6 déc.
À venir
UM League 3
7–20 déc.
À venir
Christmas break
21 déc. 2026 – 13 janv. 2027
À venir
UM Season Final
—
Bientôt
Bientôt
Bientôt
January 2027. The exact days are announced by UM staff.
Bientôt
| # | Équipe | J | V | D | Diff maps | Tournois |
|---|---|---|---|---|---|---|
| 1 | Awuah Sports Gaming[ASG] | 1 | 1 | 0 | +3 | 1 |
| 2 | Inertia Esports[INRTA] | 1 | 1 | 0 | +3 | 1 |
| 3 | Neya Esports[NEYA] | 1 | 1 | 0 | +3 | 1 |
| 4 | Saints[SAINTS] | 1 | 1 | 0 | +3 | 1 |
| 5 | Southwest Kings[SWK] | 1 | 1 | 0 | +3 | 1 |
| 6 | Troglodytes Tribe[TROGLO] | 1 | 1 | 0 | +3 | 1 |
| 7 | Wanted[WNTD] | 1 | 1 | 0 | +3 | 1 |
| 8 | Arcane X[ARCX] | 0 | 0 | 0 | 0 | 1 |
| 9 | AVA | Esports[AVAESP] | 0 | 0 | 0 | 0 | 1 |
| 10 | Axiom[AXIOM] | 0 | 0 | 0 | 0 | 1 |
| 11 | Cyclone Gaming[CYCLN] | 0 | 0 | 0 | 0 | 1 |
| 12 | Dissolution EU[DSEU] | 0 | 0 | 0 | 0 | 1 |
| 13 | Dissolution FR[DISSOL] | 0 | 0 | 0 | 0 | 1 |
| 14 | Divine[DVN] | 0 | 0 | 0 | 0 | 1 |
| 15 | Elite Titans EU[ETEU] | 0 | 0 | 0 | 0 | 1 |
| 16 | Evolution[EVO] | 0 | 0 | 0 | 0 | 1 |
| 17 | Exile Esports[EXILE] | 0 | 0 | 0 | 0 | 1 |
| 18 | Fire Skull[FSK] | 0 | 0 | 0 | 0 | 1 |
| 19 | HEROparty[HEROPA] | 0 | 0 | 0 | 0 | 1 |
| 20 | Infinity Devils[INFD] | 0 | 0 | 0 | 0 | 1 |
| 21 | Infinity Reborn[INFR] | 0 | 0 | 0 | 0 | 1 |
| 22 | Infinity Vanta[INFV] | 0 | 0 | 0 | 0 | 1 |
| 23 | La Masia[LAMAS] | 0 | 0 | 0 | 0 | 1 |
| 24 | Lunar X[LRX] | 0 | 0 | 0 | 0 | 1 |
| 25 | Mark 2[SNS] | 0 | 0 | 0 | 0 | 1 |
| 26 | Mighty Aura[MAURA] | 0 | 0 | 0 | 0 | 1 |
| 27 | NATO Gaming[NATO] | 0 | 0 | 0 | 0 | 1 |
| 28 | Nemesis[NMS] | 0 | 0 | 0 | 0 | 1 |
| 29 | OrEOS[OREOS] | 0 | 0 | 0 | 0 | 1 |
| 30 | Paradox[PRDX] | 0 | 0 | 0 | 0 | 1 |
| 31 | Psy Accademy[PSYA] | 0 | 0 | 0 | 0 | 1 |
| 32 | Psycho Fusion[PSYF] | 0 | 0 | 0 | 0 | 1 |
| 33 | Se7en Esport[S7N] | 0 | 0 | 0 | 0 | 1 |
| 34 | SelfMadeUnit[SELFMA] | 0 | 0 | 0 | 0 | 1 |
| 35 | Syrix Sierra 7[SYRIX] | 0 | 0 | 0 | 0 | 1 |
| 36 | The Fallen Saints[THEFAL] | 0 | 0 | 0 | 0 | 1 |
| 37 | UpAgainstHell[UAH] | 0 | 0 | 0 | 0 | 1 |
| 38 | Valor[VALOR] | 0 | 0 | 0 | 0 | 1 |
| 39 | Vira13[VIRA13] | 0 | 0 | 0 | 0 | 1 |
| 40 | X Nonagon Esports[XN9] | 0 | 0 | 0 | 0 | 1 |
| 41 | Zenith[ZNTH] | 0 | 0 | 0 | 0 | 1 |
| 42 | Aether Esports Riffraf[AETHER] | 1 | 0 | 1 | -3 | 1 |
| 43 | AT Monkeys[ATM] | 1 | 0 | 1 | -3 | 1 |
| 44 | Dynamix Esports[DYNMX] | 1 | 0 | 1 | -3 | 1 |
| 45 | Eclipse Gaming[ECLPS] | 1 | 0 | 1 | -3 | 1 |
| 46 | EXG[EXG] | 1 | 0 | 1 | -3 | 1 |
| 47 | Underdawgs[UNDERD] | 1 | 0 | 1 | -3 | 1 |
| 48 | VANDAL[VND] | 1 | 0 | 1 | -3 | 1 |
À titre indicatif — le classement officiel est publié par l’organisateur.