Clasificación TrueSight — no oficial
Estadísticas por TrueSight
1/15 partidos jugados · Round robin · Mixed
| # | Equipo | PJ | V | D | Pts | Dif. mapas |
|---|---|---|---|---|---|---|
| 🥇 | Neya Esports[NEYA] | 1 | 1 | 0 | 3 | +3 |
| 🥈 | [AXIOM] | 0 | 0 | 0 | 0 | 0 |
| 🥉 | [HEROPA] | 0 | 0 | 0 | 0 | 0 |
| #4 | [OREOS] | 0 | 0 | 0 | 0 | 0 |
| #5 | [UAH] | 0 | 0 | 0 | 0 | 0 |
| #6 | [UNDERD] | 1 | 0 | 1 | 0 | -3 |
| Equipo | S3 | S4 | S5 | S6 | S2 | S1 |
|---|---|---|---|---|---|---|
| — | · | · | · | · | 3–0 | |
| · | — | · | · | · | · | |
| · | · | — | · | · | · | |
| · | · | · | — | · | · | |
| · |
| · |
| · |
| · |
| — |
| · |
| Underdawgs | 0–3 | · | · | · | · | — |